Windows10 unable to see network PC's Win8 and Win7 OK

This forum is for all inquiries relating to the installation of OpenVPN from source and with binaries.

Moderators: TinCanTech, TinCanTech, TinCanTech, TinCanTech, TinCanTech, TinCanTech

Forum rules
Please visit (and READ) the OpenVPN HowTo http://openvpn.net/howto prior to asking any questions in here!
Post Reply
adamk
OpenVpn Newbie
Posts: 7
Joined: Fri Nov 06, 2015 12:40 am

Windows10 unable to see network PC's Win8 and Win7 OK

Post by adamk » Fri Nov 06, 2015 12:54 am

Hi, OpenVPN smart people.

I have a OpenVPN server at work configured (paid for 10 licenses) that works just fine using Windows XP, Vista, 7 8 and 8.1 however, we have had numerous people upgrade their Laptops and computers to Windows 10 and they are unable to access or even ping Networked computers when on the VPN.

- Previous Windows 10 (e.g. Win 7,8) computers still work fine.
- HTTP Web access works fine.
- Can search Google and other web sites no issue.
- Unable to browse the LAN networked computers at all
- Latest Version of the Client OpenVPN 2.3.8 -- released on 2015.08.04 is installed. x64 version for x64 OS W10

Also, if VirtualBox is running hosted on Windows10 but running a Windows 7 x64VM, the hosted Windows 7 x64 works fine!
Native Windows 10 does not.

Are you able to help at all, I really need to get this fixed.

Server config file below.
cert /etc/openvpn/server.crt
key /etc/openvpn/server.key # This file should be kept secret
dh /etc/openvpn/dh1024.pem
ifconfig-pool-persist /etc/openvpn/ipp.txt
;ifconfig 10.3.0.1 255.255.255.0
local 203.5.1.88
server-bridge 203.5.1.88 255.255.255.0 203.5.1.160 203.5.1.169
;push "redirect-gateway 203.5.1.110"
;push "dhcp-option DNS 8.8.8.8"
;push "route 203.5.1.0 255.255.255.0 default"
;push "route add -host 203.5.1.88 dev eth0 gw 220.238.178.243"
;push "host 203.5.1.88 255.255.255.255 203.5.1.110"
;push "route add default gw 203.5.1.88"
;client-to-client
management localhost 7505
keepalive 10 120
comp-lzo
user nobody
group nobody
persist-key
persist-tun
status /var/www/html/vpnconn/status.log
log-append /var/log/openvpn.log
verb 5


Client Config file :
client
dev tap0
;dev tun
;dev-node tap0
proto udp
remote 115.187.247.129 1194
route 115.187.247.129 255.255.255.255 10.0.2.2
resolv-retry infinite
nobind
ca ca.crt
cert adamk.crt
key adamk.key
comp-lzo
verb 3

adamk
OpenVpn Newbie
Posts: 7
Joined: Fri Nov 06, 2015 12:40 am

Re: Windows10 unable to see network PC's Win8 and Win7 OK

Post by adamk » Tue Nov 10, 2015 1:31 am

I also have some desktops unable to install the Latest TAP driver.
https://community.openvpn.net/openvpn/t ... comment:36

Help would be greatly appreciated.

adamk
OpenVpn Newbie
Posts: 7
Joined: Fri Nov 06, 2015 12:40 am

Re: Windows10 unable to see network PC's Win8 and Win7 OK

Post by adamk » Tue Nov 10, 2015 3:30 am

Hi OpenVPN people.

I have a solution that has worked for 2x computers Windows 10x64 that I have managed to get the TAP driver installed on.
The other 8 computers unfortunatly will not install the TAP driver, not sure why at this stage however, I will post what has happened here.

It looks as though this issue of not being able to see Networked computers is related to Windows 10 Routing being stuffed.
I wasn't able to easily fix this, my steps below however, worked on 2 computers.

- Step 1.
Install latest OpenVPN sucessfully with TAP driver. openvpn-install-2.3.8-I601-x86_64.exe
*note If this step fails, I am not able to assist. See bug https://community.openvpn.net/openvpn/ticket/592#

- Step 2.
Connect to OpenVPN and see if you can see the network. (most likely, you can't if you are reading this)

- Step 3.
Disconnect OpenVPN and connect your Windows computer to a Windows VPN via windows VPN networking
Once you have connected using the internal Windows VPN, disconnect it.
- Step 4.
Try re-connecting to the OpenVPN connection again. (The network will now resolve.)

I have Zero idea why this works, obviously by connecting and using the Windows VPN client, something in the windows routes changes and stays that way even after disconnecting.

Below are my details on what I saw in the Windows routes prior and after the fix.

- Unable to see xacomfs1
C:\WINDOWS\system32>ping 203.5.1.89

Pinging 203.5.1.89 with 32 bytes of data:
Reply from 203.5.1.161: Destination host unreachable.
Request timed out.

Ping statistics for 203.5.1.89:
Packets: Sent = 2, Received = 1, Lost = 1 (50% loss),


C:\WINDOWS\system32>route print
===========================================================================
Interface List
15...7a 79 19 0c a7 12 ......LogMeIn Hamachi Virtual Ethernet Adapter
25...0a 00 27 00 00 00 ......VirtualBox Host-Only Ethernet Adapter
6...f2 99 bf d7 1e fb ......Apple Mobile Device Ethernet
24...00 ff c2 56 58 56 ......TAP-Windows Adapter V9
21...00 40 f4 6e 53 2d ......Realtek RTL8139/810x Family Fast Ethernet NIC #2
1...........................Software Loopback Interface 1
22...00 00 00 00 00 00 00 e0 Microsoft ISATAP Adapter
27...00 00 00 00 00 00 00 e0 Microsoft Teredo Tunneling Adapter
23...00 00 00 00 00 00 00 e0 Microsoft ISATAP Adapter #2
16...00 00 00 00 00 00 00 e0 Microsoft ISATAP Adapter #3
57...00 00 00 00 00 00 00 e0 Microsoft ISATAP Adapter #5
===========================================================================

IPv4 Route Table
===========================================================================
Active Routes:
Network Destination Netmask Gateway Interface Metric
0.0.0.0 0.0.0.0 25.0.0.1 25.12.167.18 9256
0.0.0.0 0.0.0.0 172.20.10.1 172.20.10.3 20
25.0.0.0 255.0.0.0 On-link 25.12.167.18 9256
25.12.167.18 255.255.255.255 On-link 25.12.167.18 9256
25.255.255.255 255.255.255.255 On-link 25.12.167.18 9256
115.187.247.129 255.255.255.255 On-link 172.20.10.3 20
127.0.0.0 255.0.0.0 On-link 127.0.0.1 306
127.0.0.1 255.255.255.255 On-link 127.0.0.1 306
127.255.255.255 255.255.255.255 On-link 127.0.0.1 306
172.20.10.0 255.255.255.240 On-link 172.20.10.3 276
172.20.10.3 255.255.255.255 On-link 172.20.10.3 276
172.20.10.15 255.255.255.255 On-link 172.20.10.3 276
192.168.56.0 255.255.255.0 On-link 192.168.56.1 266
192.168.56.1 255.255.255.255 On-link 192.168.56.1 266
192.168.56.255 255.255.255.255 On-link 192.168.56.1 266
203.5.1.0 255.255.255.0 On-link 203.5.1.161 276
203.5.1.161 255.255.255.255 On-link 203.5.1.161 276
203.5.1.255 255.255.255.255 On-link 203.5.1.161 276
203.21.192.12 255.255.255.255 203.5.1.110 203.5.1.161 21
224.0.0.0 240.0.0.0 On-link 127.0.0.1 306
224.0.0.0 240.0.0.0 On-link 192.168.56.1 266
224.0.0.0 240.0.0.0 On-link 25.12.167.18 9256
224.0.0.0 240.0.0.0 On-link 203.5.1.161 276
224.0.0.0 240.0.0.0 On-link 172.20.10.3 276
255.255.255.255 255.255.255.255 On-link 127.0.0.1 306
255.255.255.255 255.255.255.255 On-link 192.168.56.1 266
255.255.255.255 255.255.255.255 On-link 25.12.167.18 9256
255.255.255.255 255.255.255.255 On-link 203.5.1.161 276
255.255.255.255 255.255.255.255 On-link 172.20.10.3 276
===========================================================================
Persistent Routes:
Network Address Netmask Gateway Address Metric
203.21.192.12 255.255.255.255 203.5.1.110 1
0.0.0.0 0.0.0.0 203.5.1.196 1
0.0.0.0 0.0.0.0 25.0.0.1 Default
0.0.0.0 0.0.0.0 203.5.1.113 Default
0.0.0.0 0.0.0.0 25.0.0.1 Default
===========================================================================

IPv6 Route Table
===========================================================================
Active Routes:
If Metric Network Destination Gateway
15 9005 ::/0 2620:9b::1900:1
1 306 ::1/128 On-link
15 261 2620:9b::/96 On-link
15 261 2620:9b::190c:a712/128 On-link
25 266 fe80::/64 On-link
15 261 fe80::/64 On-link
24 276 fe80::/64 On-link
6 276 fe80::/64 On-link
6 276 fe80::7da5:aace:f744:30a7/128
On-link
24 276 fe80::9832:ee92:3666:b6e0/128
On-link
25 266 fe80::d039:581a:252:83f0/128
On-link
15 261 fe80::fc30:30e0:221a:b195/128
On-link
1 306 ff00::/8 On-link
25 266 ff00::/8 On-link
15 261 ff00::/8 On-link
24 276 ff00::/8 On-link
6 276 ff00::/8 On-link
===========================================================================
Persistent Routes:
If Metric Network Destination Gateway
0 4294967295 2620:9b::/96 On-link
0 9000 ::/0 2620:9b::1900:1
===========================================================================

- Add in the DNS entry 127.0.0.1 and re-try
C:\WINDOWS\system32>ping 203.5.1.89

Pinging 203.5.1.89 with 32 bytes of data:
Reply from 203.5.1.161: Destination host unreachable.
Request timed out.
Request timed out.
Request timed out.

Ping statistics for 203.5.1.89:
Packets: Sent = 4, Received = 1, Lost = 3 (75% loss),

- Still an issue.
- Try connecting to Windows VPN first.
- Connection works
- Access to fs1 via ip address works fine
- Disconnect Windows VPN
- Try OpenVPN again
- Ping 203.5.1.89
- Works!
C:\WINDOWS\system32>ping 203.5.1.89

Pinging 203.5.1.89 with 32 bytes of data:
Reply from 203.5.1.89: bytes=32 time=263ms TTL=64
Reply from 203.5.1.89: bytes=32 time=160ms TTL=64
Reply from 203.5.1.89: bytes=32 time=233ms TTL=64
Reply from 203.5.1.89: bytes=32 time=251ms TTL=64

Ping statistics for 203.5.1.89:
Packets: Sent = 4, Received = 4, Lost = 0 (0% loss),
Approximate round trip times in milli-seconds:
Minimum = 160ms, Maximum = 263ms, Average = 226ms

- Look at route table.

C:\WINDOWS\system32>route print
===========================================================================
Interface List
15...7a 79 19 0c a7 12 ......LogMeIn Hamachi Virtual Ethernet Adapter
25...0a 00 27 00 00 00 ......VirtualBox Host-Only Ethernet Adapter
6...f2 99 bf d7 1e fb ......Apple Mobile Device Ethernet
24...00 ff c2 56 58 56 ......TAP-Windows Adapter V9
21...00 40 f4 6e 53 2d ......Realtek RTL8139/810x Family Fast Ethernet NIC #2
1...........................Software Loopback Interface 1
22...00 00 00 00 00 00 00 e0 Microsoft ISATAP Adapter
27...00 00 00 00 00 00 00 e0 Microsoft Teredo Tunneling Adapter
23...00 00 00 00 00 00 00 e0 Microsoft ISATAP Adapter #2
16...00 00 00 00 00 00 00 e0 Microsoft ISATAP Adapter #3
57...00 00 00 00 00 00 00 e0 Microsoft ISATAP Adapter #5
===========================================================================

IPv4 Route Table
===========================================================================
Active Routes:
Network Destination Netmask Gateway Interface Metric
0.0.0.0 0.0.0.0 25.0.0.1 25.12.167.18 9256
0.0.0.0 0.0.0.0 172.20.10.1 172.20.10.3 20
25.0.0.0 255.0.0.0 On-link 25.12.167.18 9256
25.12.167.18 255.255.255.255 On-link 25.12.167.18 9256
25.255.255.255 255.255.255.255 On-link 25.12.167.18 9256
127.0.0.0 255.0.0.0 On-link 127.0.0.1 306
127.0.0.1 255.255.255.255 On-link 127.0.0.1 306
127.255.255.255 255.255.255.255 On-link 127.0.0.1 306
172.20.10.0 255.255.255.240 On-link 172.20.10.3 276
172.20.10.3 255.255.255.255 On-link 172.20.10.3 276
172.20.10.15 255.255.255.255 On-link 172.20.10.3 276
192.168.56.0 255.255.255.0 On-link 192.168.56.1 266
192.168.56.1 255.255.255.255 On-link 192.168.56.1 266
192.168.56.255 255.255.255.255 On-link 192.168.56.1 266
203.5.1.0 255.255.255.0 On-link 203.5.1.161 276
203.5.1.161 255.255.255.255 On-link 203.5.1.161 276
203.5.1.255 255.255.255.255 On-link 203.5.1.161 276
203.21.192.12 255.255.255.255 203.5.1.110 203.5.1.161 21
224.0.0.0 240.0.0.0 On-link 127.0.0.1 306
224.0.0.0 240.0.0.0 On-link 192.168.56.1 266
224.0.0.0 240.0.0.0 On-link 25.12.167.18 9256
224.0.0.0 240.0.0.0 On-link 203.5.1.161 276
224.0.0.0 240.0.0.0 On-link 172.20.10.3 276
255.255.255.255 255.255.255.255 On-link 127.0.0.1 306
255.255.255.255 255.255.255.255 On-link 192.168.56.1 266
255.255.255.255 255.255.255.255 On-link 25.12.167.18 9256
255.255.255.255 255.255.255.255 On-link 203.5.1.161 276
255.255.255.255 255.255.255.255 On-link 172.20.10.3 276
===========================================================================
Persistent Routes:
Network Address Netmask Gateway Address Metric
203.21.192.12 255.255.255.255 203.5.1.110 1
0.0.0.0 0.0.0.0 203.5.1.196 1
0.0.0.0 0.0.0.0 25.0.0.1 Default
0.0.0.0 0.0.0.0 203.5.1.113 Default
0.0.0.0 0.0.0.0 25.0.0.1 Default
===========================================================================

IPv6 Route Table
===========================================================================
Active Routes:
If Metric Network Destination Gateway
15 9005 ::/0 2620:9b::1900:1
1 306 ::1/128 On-link
27 306 2001::/32 On-link
27 306 2001:0:5ef5:79fb:8c4:4886:fe77:9ee6/128
On-link
15 261 2620:9b::/96 On-link
15 261 2620:9b::190c:a712/128 On-link
25 266 fe80::/64 On-link
15 261 fe80::/64 On-link
24 276 fe80::/64 On-link
6 276 fe80::/64 On-link
27 306 fe80::/64 On-link
27 306 fe80::8c4:4886:fe77:9ee6/128
On-link
6 276 fe80::7da5:aace:f744:30a7/128
On-link
24 276 fe80::9832:ee92:3666:b6e0/128
On-link
25 266 fe80::d039:581a:252:83f0/128
On-link
15 261 fe80::fc30:30e0:221a:b195/128
On-link
1 306 ff00::/8 On-link
25 266 ff00::/8 On-link
15 261 ff00::/8 On-link
24 276 ff00::/8 On-link
27 306 ff00::/8 On-link
6 276 ff00::/8 On-link
===========================================================================
Persistent Routes:
If Metric Network Destination Gateway
0 4294967295 2620:9b::/96 On-link
0 9000 ::/0 2620:9b::1900:1
===========================================================================

- I am currently investigating the differences to see what the heck has changed.

Post Reply