The output :
root@Serveur:/home/anthony# tcpdump -ni enp1s0 > output
tcpdump: verbose output suppressed, use -v or -vv for full protocol decode
listening on enp1s0, link-type EN10MB (Ethernet), capture size 262144 bytes
17:56:33.840300 IP 192.168.0.10.22 > 192.168.0.13.50160: Flags [P.], seq 2175532249:2175532377, ack 471080143, win 1211, length 128
17:56:33.840700 IP 192.168.0.10.22 > 192.168.0.13.50160: Flags [P.], seq 128:192, ack 1, win 1211, length 64
17:56:33.841018 IP 192.168.0.10.22 > 192.168.0.13.50160: Flags [P.], seq 192:320, ack 1, win 1211, length 128
17:56:33.841385 IP 192.168.0.10.22 > 192.168.0.13.50160: Flags [P.], seq 320:384, ack 1, win 1211, length 64
17:56:33.841629 IP 192.168.0.13.50160 > 192.168.0.10.22: Flags [.], ack 320, win 16105, length 0
17:56:34.043575 IP 192.168.0.13.50160 > 192.168.0.10.22: Flags [.], ack 384, win 16089, length 0
17:56:35.013927 IP6 fe80::59b:6699:bf51:7cf1.54442 > ff02::c.1900: UDP, length 146
17:56:38.014738 IP6 fe80::59b:6699:bf51:7cf1.54442 > ff02::c.1900: UDP, length 146
17:56:41.014707 IP6 fe80::59b:6699:bf51:7cf1.54442 > ff02::c.1900: UDP, length 146
17:56:44.537924 IP 78.24.242.43.65429 > 192.168.0.10.1194: UDP, length 14
17:56:44.542107 IP 192.168.0.10.1194 > 78.24.242.43.65429: UDP, length 26
17:56:44.542942 IP 78.24.242.43.65429 > 192.168.0.10.1194: UDP, length 22
17:56:44.543050 IP 78.24.242.43.65429 > 192.168.0.10.1194: UDP, length 174
17:56:44.597607 IP 192.168.0.10.1194 > 78.24.242.43.65429: UDP, length 1200
17:56:44.597796 IP 192.168.0.10.1194 > 78.24.242.43.65429: UDP, length 1188
17:56:44.597870 IP 192.168.0.10.1194 > 78.24.242.43.65429: UDP, length 1095
17:56:44.598628 IP 78.24.242.43.65429 > 192.168.0.10.1194: UDP, length 22
17:56:44.598715 IP 78.24.242.43.65429 > 192.168.0.10.1194: UDP, length 22
17:56:44.604696 IP 78.24.242.43.65429 > 192.168.0.10.1194: UDP, length 1200
17:56:44.604775 IP 78.24.242.43.65429 > 192.168.0.10.1194: UDP, length 1188
17:56:44.604841 IP 78.24.242.43.65429 > 192.168.0.10.1194: UDP, length 818
17:56:44.605035 IP 192.168.0.10.1194 > 78.24.242.43.65429: UDP, length 22
17:56:44.605253 IP 192.168.0.10.1194 > 78.24.242.43.65429: UDP, length 22
17:56:44.623176 IP 192.168.0.10.1194 > 78.24.242.43.65429: UDP, length 77
17:56:44.623965 IP 78.24.242.43.65429 > 192.168.0.10.1194: UDP, length 439
17:56:44.632124 IP 192.168.0.10.1194 > 78.24.242.43.65429: UDP, length 247
17:56:44.632925 IP 78.24.242.43.65429 > 192.168.0.10.1194: UDP, length 22
17:56:45.015906 IP6 fe80::59b:6699:bf51:7cf1.54442 > ff02::c.1900: UDP, length 146
17:56:45.836030 IP 78.24.242.43.65429 > 192.168.0.10.1194: UDP, length 56
17:56:45.837359 IP 192.168.0.10.1194 > 78.24.242.43.65429: UDP, length 22
17:56:45.837525 IP 192.168.0.10.1194 > 78.24.242.43.65429: UDP, length 324
17:56:45.861231 IP6 fe80::59b:6699:bf51:7cf1.63344 > ff02::1:3.5355: UDP, length 24
17:56:45.865739 IP 78.24.242.43.65429 > 192.168.0.10.1194: UDP, length 22
17:56:45.876160 IP6 fe80::59b:6699:bf51:7cf1 > ff02::16: HBH ICMP6, multicast listener report v2, 1 group record(s), length 28
17:56:45.876183 IP 192.168.0.13 > 224.0.0.2: igmp leave 224.0.0.252
17:56:45.894020 ARP, Request who-has 192.168.0.1 tell 192.168.0.13, length 46
17:56:45.895544 IP 192.168.0.13.61890 > 239.255.255.250.3702: UDP, length 994
17:56:45.900190 IP6 fe80::59b:6699:bf51:7cf1.61891 > ff02::c.3702: UDP, length 994
17:56:45.902919 ARP, Request who-has 192.168.0.1 tell 192.168.0.13, length 46
17:56:45.903369 IP6 fe80::59b:6699:bf51:7cf1 > ff02::16: HBH ICMP6, multicast listener report v2, 1 group record(s), length 28
17:56:45.903723 IP6 fe80::59b:6699:bf51:7cf1 > ff02::16: HBH ICMP6, multicast listener report v2, 1 group record(s), length 28
17:56:45.903749 IP 192.168.0.13 > 224.0.0.2: igmp leave 224.0.0.252
17:56:45.903888 IP6 fe80::59b:6699:bf51:7cf1 > ff02::16: HBH ICMP6, multicast listener report v2, 1 group record(s), length 28
17:56:45.904547 IP6 fe80::59b:6699:bf51:7cf1.58087 > ff02::1:3.5355: UDP, length 28
17:56:45.912154 IP 78.24.242.43.65429 > 192.168.0.10.1194: UDP, length 100
17:56:45.919193 IP 78.24.242.43.65429 > 192.168.0.10.1194: UDP, length 100
17:56:45.919771 IP 78.24.242.43.65429 > 192.168.0.10.1194: UDP, length 100
17:56:45.928425 IP 78.24.242.43.65429 > 192.168.0.10.1194: UDP, length 100
17:56:45.929099 IP 78.24.242.43.65429 > 192.168.0.10.1194: UDP, length 100
17:56:45.929198 IP 78.24.242.43.65429 > 192.168.0.10.1194: UDP, length 162
17:56:45.946571 IP 192.168.0.13.53010 > 239.255.255.250.3702: UDP, length 656
17:56:45.946710 IP6 fe80::59b:6699:bf51:7cf1.53011 > ff02::c.3702: UDP, length 656
17:56:45.955626 IP6 fe80::59b:6699:bf51:7cf1.63344 > ff02::1:3.5355: UDP, length 24
17:56:45.955817 IP 192.168.0.13.1900 > 239.255.255.250.1900: UDP, length 514
17:56:45.955989 IP6 fe80::59b:6699:bf51:7cf1.1900 > ff02::c.1900: UDP, length 522
17:56:45.975797 IP6 fe80::59b:6699:bf51:7cf1.61891 > ff02::c.3702: UDP, length 994
17:56:45.995741 IP6 fe80::59b:6699:bf51:7cf1.58087 > ff02::1:3.5355: UDP, length 28
17:56:45.999839 IP 78.24.242.43.65429 > 192.168.0.10.1194: UDP, length 100
17:56:46.025810 IP 192.168.0.13.53010 > 239.255.255.250.3702: UDP, length 656
17:56:46.055739 IP6 fe80::59b:6699:bf51:7cf1 > ff02::16: HBH ICMP6, multicast listener report v2, 1 group record(s), length 28
17:56:46.061129 IP 78.24.242.43.65429 > 192.168.0.10.1194: UDP, length 88
17:56:46.061198 IP 78.24.242.43.65429 > 192.168.0.10.1194: UDP, length 80
17:56:46.061265 IP 78.24.242.43.65429 > 192.168.0.10.1194: UDP, length 140
17:56:46.065757 IP 192.168.0.13.61890 > 239.255.255.250.3702: UDP, length 994
17:56:46.105623 IP6 fe80::59b:6699:bf51:7cf1.53006 > ff02::c.1900: UDP, length 119
17:56:46.105803 IP 192.168.0.13.53008 > 239.255.255.250.1900: UDP, length 125
17:56:46.135581 IP6 fe80::59b:6699:bf51:7cf1.53006 > ff02::c.1900: UDP, length 117
17:56:46.135694 IP 192.168.0.13.53008 > 239.255.255.250.1900: UDP, length 123
17:56:46.135807 IP6 fe80::59b:6699:bf51:7cf1.53011 > ff02::c.3702: UDP, length 656
17:56:46.155935 IP 192.168.0.13.137 > 192.168.0.255.137: NBT UDP PACKET(137): QUERY; REQUEST; BROADCAST
17:56:46.157314 IP 192.168.0.13.53008 > 239.255.255.250.1900: UDP, length 133
17:56:46.165529 IP 192.168.0.13.53008 > 239.255.255.250.1900: UDP, length 133
17:56:46.245647 IP 192.168.0.13.1900 > 239.255.255.250.1900: UDP, length 500
17:56:46.245730 IP6 fe80::59b:6699:bf51:7cf1.1900 > ff02::c.1900: UDP, length 508
17:56:46.376738 IP 192.168.0.13.1900 > 239.255.255.250.1900: UDP, length 486
17:56:46.376926 IP6 fe80::59b:6699:bf51:7cf1.1900 > ff02::c.1900: UDP, length 494
17:56:46.377089 IP 192.168.0.13.1900 > 239.255.255.250.1900: UDP, length 498
17:56:46.377247 IP6 fe80::59b:6699:bf51:7cf1.1900 > ff02::c.1900: UDP, length 506
17:56:46.556971 IP 78.24.242.43.65429 > 192.168.0.10.1194: UDP, length 100
17:56:46.636700 IP 192.168.0.13.1900 > 239.255.255.250.1900: UDP, length 434
17:56:46.636840 IP6 fe80::59b:6699:bf51:7cf1.1900 > ff02::c.1900: UDP, length 442
17:56:46.906635 IP 192.168.0.13.137 > 192.168.0.255.137: NBT UDP PACKET(137): QUERY; REQUEST; BROADCAST
17:56:46.917952 IP 78.24.242.43.65429 > 192.168.0.10.1194: UDP, length 162
17:56:47.057899 IP 78.24.242.43.65429 > 192.168.0.10.1194: UDP, length 96
17:56:47.058151 IP 192.168.0.13.1900 > 239.255.255.250.1900: UDP, length 434
17:56:47.058259 IP6 fe80::59b:6699:bf51:7cf1.1900 > ff02::c.1900: UDP, length 442
17:56:47.059839 IP6 fe80::59b:6699:bf51:7cf1 > ff02::16: HBH ICMP6, multicast listener report v2, 1 group record(s), length 28
17:56:47.059850 IP 192.168.0.13 > 224.0.0.2: igmp leave 224.0.0.252
17:56:47.066016 IP 78.24.242.43.65429 > 192.168.0.10.1194: UDP, length 100
17:56:47.074638 ARP, Request who-has 192.168.0.1 tell 192.168.0.13, length 46
17:56:47.076117 IP6 fe80::59b:6699:bf51:7cf1 > ff02::16: HBH ICMP6, multicast listener report v2, 1 group record(s), length 28
17:56:47.076574 IP 78.24.242.43.65429 > 192.168.0.10.1194: UDP, length 100
17:56:47.077659 IP6 fe80::59b:6699:bf51:7cf1.50364 > ff02::1:3.5355: UDP, length 28
17:56:47.077842 IP 192.168.0.13.1900 > 239.255.255.250.1900: UDP, length 443
17:56:47.077986 IP6 fe80::59b:6699:bf51:7cf1.1900 > ff02::c.1900: UDP, length 451
17:56:47.084988 IP 78.24.242.43.65429 > 192.168.0.10.1194: UDP, length 100
17:56:47.177716 IP6 fe80::59b:6699:bf51:7cf1.50364 > ff02::1:3.5355: UDP, length 28
17:56:47.177873 IP 78.24.242.43.65429 > 192.168.0.10.1194: UDP, length 100
17:56:47.559606 IP6 fe80::59b:6699:bf51:7cf1 > ff02::16: HBH ICMP6, multicast listener report v2, 1 group record(s), length 28
17:56:47.564597 IP 78.24.242.43.65429 > 192.168.0.10.1194: UDP, length 100
17:56:47.659607 IP 192.168.0.13.137 > 192.168.0.255.137: NBT UDP PACKET(137): QUERY; REQUEST; BROADCAST
17:56:47.909506 IP 192.168.0.13 > 224.0.0.2: igmp leave 224.0.0.251
17:56:47.909547 IP6 fe80::59b:6699:bf51:7cf1 > ff02::16: HBH ICMP6, multicast listener report v2, 1 group record(s), length 28
17:56:47.922439 IP6 fe80::59b:6699:bf51:7cf1 > ff02::16: HBH ICMP6, multicast listener report v2, 1 group record(s), length 28
17:56:48.019680 IP6 fe80::59b:6699:bf51:7cf1.53006 > ff02::c.1900: UDP, length 146
17:56:48.059605 IP6 fe80::59b:6699:bf51:7cf1 > ff02::16: HBH ICMP6, multicast listener report v2, 1 group record(s), length 28
17:56:48.269841 IP 192.168.0.13.1900 > 239.255.255.250.1900: UDP, length 498
17:56:48.269926 IP6 fe80::59b:6699:bf51:7cf1.1900 > ff02::c.1900: UDP, length 506
17:56:48.389795 IP 192.168.0.13.1900 > 239.255.255.250.1900: UDP, length 514
17:56:48.389865 IP6 fe80::59b:6699:bf51:7cf1.1900 > ff02::c.1900: UDP, length 522
17:56:48.409726 IP 192.168.0.13.1900 > 239.255.255.250.1900: UDP, length 486
17:56:48.409777 IP6 fe80::59b:6699:bf51:7cf1.1900 > ff02::c.1900: UDP, length 494
17:56:48.411463 IP 78.24.242.43.65429 > 192.168.0.10.1194: UDP, length 96
17:56:48.411515 IP6 fe80::59b:6699:bf51:7cf1.63070 > ff02::1:3.5355: UDP, length 24
17:56:48.509708 IP6 fe80::59b:6699:bf51:7cf1.63070 > ff02::1:3.5355: UDP, length 24
17:56:48.509900 IP 78.24.242.43.65429 > 192.168.0.10.1194: UDP, length 96
17:56:48.619745 IP 192.168.0.13.1900 > 239.255.255.250.1900: UDP, length 443
17:56:48.619865 IP6 fe80::59b:6699:bf51:7cf1.1900 > ff02::c.1900: UDP, length 451
17:56:48.709923 IP 192.168.0.13.137 > 192.168.0.255.137: NBT UDP PACKET(137): QUERY; REQUEST; BROADCAST
17:56:48.869699 IP 192.168.0.13.1900 > 239.255.255.250.1900: UDP, length 500
17:56:48.869744 IP6 fe80::59b:6699:bf51:7cf1.1900 > ff02::c.1900: UDP, length 508
17:56:48.919909 IP 78.24.242.43.65429 > 192.168.0.10.1194: UDP, length 162
17:56:48.959767 IP 192.168.0.13.1900 > 239.255.255.250.1900: UDP, length 514
17:56:48.959880 IP6 fe80::59b:6699:bf51:7cf1.1900 > ff02::c.1900: UDP, length 522
17:56:49.065350 IP6 fe80::59b:6699:bf51:7cf1 > ff02::16: HBH ICMP6, multicast listener report v2, 1 group record(s), length 28
17:56:49.065404 IP 192.168.0.13 > 224.0.0.2: igmp leave 224.0.0.252
17:56:49.065526 IP 78.24.242.43.65429 > 192.168.0.10.1194: UDP, length 100
17:56:49.070922 ARP, Request who-has 192.168.0.1 tell 192.168.0.13, length 46
17:56:49.075798 IP6 fe80::59b:6699:bf51:7cf1 > ff02::16: HBH ICMP6, multicast listener report v2, 1 group record(s), length 28
17:56:49.076277 IP 78.24.242.43.65429 > 192.168.0.10.1194: UDP, length 100
17:56:49.077071 IP6 fe80::59b:6699:bf51:7cf1.55953 > ff02::1:3.5355: UDP, length 28
17:56:49.084790 IP 78.24.242.43.65429 > 192.168.0.10.1194: UDP, length 100
17:56:49.159699 IP 192.168.0.13.53008 > 239.255.255.250.1900: UDP, length 133
17:56:49.169607 IP6 fe80::59b:6699:bf51:7cf1.53006 > ff02::c.1900: UDP, length 119
17:56:49.169720 IP6 fe80::59b:6699:bf51:7cf1.55953 > ff02::1:3.5355: UDP, length 28
17:56:49.169740 IP 192.168.0.13.53008 > 239.255.255.250.1900: UDP, length 125
17:56:49.170112 IP 78.24.242.43.65429 > 192.168.0.10.1194: UDP, length 100
17:56:49.199627 IP6 fe80::59b:6699:bf51:7cf1.53006 > ff02::c.1900: UDP, length 117
17:56:49.199680 IP 192.168.0.13.53008 > 239.255.255.250.1900: UDP, length 123
17:56:49.229596 IP 192.168.0.13.53008 > 239.255.255.250.1900: UDP, length 133
17:56:49.249696 IP 192.168.0.13.1900 > 239.255.255.250.1900: UDP, length 500
17:56:49.249861 IP6 fe80::59b:6699:bf51:7cf1.1900 > ff02::c.1900: UDP, length 508
17:56:49.379767 IP 192.168.0.13.1900 > 239.255.255.250.1900: UDP, length 498
17:56:49.379818 IP6 fe80::59b:6699:bf51:7cf1.1900 > ff02::c.1900: UDP, length 506
17:56:49.379977 IP 192.168.0.13.1900 > 239.255.255.250.1900: UDP, length 486
17:56:49.380108 IP6 fe80::59b:6699:bf51:7cf1.1900 > ff02::c.1900: UDP, length 494
17:56:49.459537 IP 192.168.0.13.137 > 192.168.0.255.137: NBT UDP PACKET(137): QUERY; REQUEST; BROADCAST
17:56:49.559568 IP6 fe80::59b:6699:bf51:7cf1 > ff02::16: HBH ICMP6, multicast listener report v2, 1 group record(s), length 28
17:56:49.564636 IP 78.24.242.43.65429 > 192.168.0.10.1194: UDP, length 100
17:56:49.639720 IP 192.168.0.13.1900 > 239.255.255.250.1900: UDP, length 434
17:56:49.639862 IP6 fe80::59b:6699:bf51:7cf1.1900 > ff02::c.1900: UDP, length 442
17:56:49.741089 ARP, Request who-has 192.168.0.1 tell 192.168.0.10, length 28
17:56:49.741450 ARP, Reply 192.168.0.1 is-at 44:32:c8:3d:c3:29, length 46
17:56:50.059670 IP 192.168.0.13.1900 > 239.255.255.250.1900: UDP, length 434
17:56:50.059825 IP6 fe80::59b:6699:bf51:7cf1.1900 > ff02::c.1900: UDP, length 442
17:56:50.059846 IP 78.24.242.43.65429 > 192.168.0.10.1194: UDP, length 80
17:56:50.079678 IP 192.168.0.13.1900 > 239.255.255.250.1900: UDP, length 443
17:56:50.079788 IP6 fe80::59b:6699:bf51:7cf1.1900 > ff02::c.1900: UDP, length 451
17:56:50.209595 IP 192.168.0.13.137 > 192.168.0.255.137: NBT UDP PACKET(137): QUERY; REQUEST; BROADCAST
17:56:50.962064 IP6 fe80::59b:6699:bf51:7cf1.60775 > ff02::1:3.5355: UDP, length 24
17:56:51.019210 IP 192.168.0.13.61334 > 239.255.255.250.3702: UDP, length 624
17:56:51.019575 IP6 fe80::59b:6699:bf51:7cf1.61335 > ff02::c.3702: UDP, length 624
17:56:51.020572 IP6 fe80::59b:6699:bf51:7cf1.53006 > ff02::c.1900: UDP, length 146
17:56:51.060699 IP6 fe80::59b:6699:bf51:7cf1.60775 > ff02::1:3.5355: UDP, length 24
17:56:51.110780 IP6 fe80::59b:6699:bf51:7cf1.61335 > ff02::c.3702: UDP, length 624
17:56:51.120747 IP 192.168.0.13.61334 > 239.255.255.250.3702: UDP, length 624
17:56:51.260796 IP 192.168.0.13.137 > 192.168.0.255.137: NBT UDP PACKET(137): QUERY; REQUEST; BROADCAST
17:56:51.270668 IP 192.168.0.13.1900 > 239.255.255.250.1900: UDP, length 498
17:56:51.270748 IP6 fe80::59b:6699:bf51:7cf1.1900 > ff02::c.1900: UDP, length 506
17:56:51.391795 IP 192.168.0.13.1900 > 239.255.255.250.1900: UDP, length 514
17:56:51.391948 IP6 fe80::59b:6699:bf51:7cf1.1900 > ff02::c.1900: UDP, length 522
17:56:51.411671 IP 192.168.0.13.1900 > 239.255.255.250.1900: UDP, length 486
17:56:51.411715 IP6 fe80::59b:6699:bf51:7cf1.1900 > ff02::c.1900: UDP, length 494
17:56:51.621740 IP 192.168.0.13.1900 > 239.255.255.250.1900: UDP, length 443
17:56:51.621783 IP6 fe80::59b:6699:bf51:7cf1.1900 > ff02::c.1900: UDP, length 451
17:56:51.871751 IP 192.168.0.13.1900 > 239.255.255.250.1900: UDP, length 500
17:56:51.871817 IP6 fe80::59b:6699:bf51:7cf1.1900 > ff02::c.1900: UDP, length 508
17:56:51.961754 IP 192.168.0.13.1900 > 239.255.255.250.1900: UDP, length 514
17:56:51.961891 IP6 fe80::59b:6699:bf51:7cf1.1900 > ff02::c.1900: UDP, length 522
17:56:51.974018 IP 192.168.0.13.138 > 192.168.0.255.138: NBT UDP PACKET(138)
17:56:52.011542 IP 192.168.0.13.137 > 192.168.0.255.137: NBT UDP PACKET(137): QUERY; REQUEST; BROADCAST
17:56:52.161645 IP 192.168.0.13.53008 > 239.255.255.250.1900: UDP, length 133
17:56:52.251755 IP 192.168.0.13.1900 > 239.255.255.250.1900: UDP, length 500
17:56:52.251809 IP6 fe80::59b:6699:bf51:7cf1.1900 > ff02::c.1900: UDP, length 508
17:56:52.381764 IP 192.168.0.13.1900 > 239.255.255.250.1900: UDP, length 498
17:56:52.381920 IP6 fe80::59b:6699:bf51:7cf1.1900 > ff02::c.1900: UDP, length 506
17:56:52.381996 IP 192.168.0.13.1900 > 239.255.255.250.1900: UDP, length 486
17:56:52.382125 IP6 fe80::59b:6699:bf51:7cf1.1900 > ff02::c.1900: UDP, length 494
17:56:52.641706 IP 192.168.0.13.1900 > 239.255.255.250.1900: UDP, length 434
17:56:52.641838 IP6 fe80::59b:6699:bf51:7cf1.1900 > ff02::c.1900: UDP, length 442
17:56:52.761540 IP 192.168.0.13.137 > 192.168.0.255.137: NBT UDP PACKET(137): QUERY; REQUEST; BROADCAST
17:56:53.061803 IP 192.168.0.13.1900 > 239.255.255.250.1900: UDP, length 434
17:56:53.061858 IP6 fe80::59b:6699:bf51:7cf1.1900 > ff02::c.1900: UDP, length 442
17:56:53.081728 IP 192.168.0.13.1900 > 239.255.255.250.1900: UDP, length 443
17:56:53.081802 IP6 fe80::59b:6699:bf51:7cf1.1900 > ff02::c.1900: UDP, length 451
17:56:53.514079 IP6 fe80::59b:6699:bf51:7cf1.55335 > ff02::1:3.5355: UDP, length 24
17:56:53.527732 ARP, Request who-has 192.168.0.1 tell 192.168.0.13, length 46
17:56:53.536927 IP 192.168.0.13.61890 > 239.255.255.250.3702: UDP, length 994
17:56:53.537276 IP6 fe80::59b:6699:bf51:7cf1.61891 > ff02::c.3702: UDP, length 994
17:56:53.540107 ARP, Request who-has 192.168.0.1 tell 192.168.0.13, length 46
17:56:53.611699 IP6 fe80::59b:6699:bf51:7cf1.55335 > ff02::1:3.5355: UDP, length 24
17:56:53.761709 IP6 fe80::59b:6699:bf51:7cf1.61891 > ff02::c.3702: UDP, length 994
17:56:53.771667 IP 192.168.0.13.61890 > 239.255.255.250.3702: UDP, length 994
17:56:53.811889 IP 192.168.0.13.137 > 192.168.0.255.137: NBT UDP PACKET(137): QUERY; REQUEST; BROADCAST
17:56:54.013758 IP 192.168.0.13.58732 > 239.255.255.250.3702: UDP, length 656
17:56:54.014001 IP6 fe80::59b:6699:bf51:7cf1.58733 > ff02::c.3702: UDP, length 656
17:56:54.141753 IP 192.168.0.13.58732 > 239.255.255.250.3702: UDP, length 656
17:56:54.181844 IP6 fe80::59b:6699:bf51:7cf1.58733 > ff02::c.3702: UDP, length 656
17:56:54.271712 IP 192.168.0.13.1900 > 239.255.255.250.1900: UDP, length 498
17:56:54.271859 IP6 fe80::59b:6699:bf51:7cf1.1900 > ff02::c.1900: UDP, length 506
17:56:54.391728 IP 192.168.0.13.1900 > 239.255.255.250.1900: UDP, length 514
17:56:54.391862 IP6 fe80::59b:6699:bf51:7cf1.1900 > ff02::c.1900: UDP, length 522
17:56:54.411697 IP 192.168.0.13.1900 > 239.255.255.250.1900: UDP, length 486
17:56:54.411756 IP6 fe80::59b:6699:bf51:7cf1.1900 > ff02::c.1900: UDP, length 494
17:56:54.561570 IP 192.168.0.13.137 > 192.168.0.255.137: NBT UDP PACKET(137): QUERY; REQUEST; BROADCAST
17:56:54.621758 IP 192.168.0.13.1900 > 239.255.255.250.1900: UDP, length 443
17:56:54.621902 IP6 fe80::59b:6699:bf51:7cf1.1900 > ff02::c.1900: UDP, length 451
17:56:54.871729 IP 192.168.0.13.1900 > 239.255.255.250.1900: UDP, length 500
17:56:54.871822 IP6 fe80::59b:6699:bf51:7cf1.1900 > ff02::c.1900: UDP, length 508
17:56:55.021808 IP6 fe80::59b:6699:bf51:7cf1.53006 > ff02::c.1900: UDP, length 146
17:56:55.162131 IP 192.168.0.10.1194 > 78.24.242.43.65429: UDP, length 37
17:56:55.178922 IP 192.168.0.13.53008 > 239.255.255.250.1900: UDP, length 133
17:56:55.311563 IP 192.168.0.13.137 > 192.168.0.255.137: NBT UDP PACKET(137): QUERY; REQUEST; BROADCAST
17:56:56.062750 IP6 fe80::59b:6699:bf51:7cf1.58321 > ff02::1:3.5355: UDP, length 24
17:56:56.161741 IP6 fe80::59b:6699:bf51:7cf1.58321 > ff02::1:3.5355: UDP, length 24
17:56:56.361922 IP 192.168.0.13.137 > 192.168.0.255.137: NBT UDP PACKET(137): QUERY; REQUEST; BROADCAST
17:56:57.112531 IP 192.168.0.13.137 > 192.168.0.255.137: NBT UDP PACKET(137): QUERY; REQUEST; BROADCAST
17:56:57.862592 IP 192.168.0.13.137 > 192.168.0.255.137: NBT UDP PACKET(137): QUERY; REQUEST; BROADCAST
17:56:58.022665 IP6 fe80::59b:6699:bf51:7cf1.53006 > ff02::c.1900: UDP, length 146
17:56:58.172563 IP 192.168.0.13.53008 > 239.255.255.250.1900: UDP, length 133
17:56:58.613842 IP6 fe80::59b:6699:bf51:7cf1.58271 > ff02::1:3.5355: UDP, length 24
17:56:58.712630 IP6 fe80::59b:6699:bf51:7cf1.58271 > ff02::1:3.5355: UDP, length 24
17:56:58.912854 IP 192.168.0.13.137 > 192.168.0.255.137: NBT UDP PACKET(137): QUERY; REQUEST; BROADCAST
17:56:59.662573 IP 192.168.0.13.137 > 192.168.0.255.137: NBT UDP PACKET(137): QUERY; REQUEST; BROADCAST
17:57:00.412584 IP 192.168.0.13.137 > 192.168.0.255.137: NBT UDP PACKET(137): QUERY; REQUEST; BROADCAST
17:57:01.022651 IP6 fe80::59b:6699:bf51:7cf1.53006 > ff02::c.1900: UDP, length 146
17:57:01.163609 IP6 fe80::59b:6699:bf51:7cf1.57448 > ff02::1:3.5355: UDP, length 24
17:57:01.172605 IP 192.168.0.13.53008 > 239.255.255.250.1900: UDP, length 133
17:57:01.262688 IP6 fe80::59b:6699:bf51:7cf1.57448 > ff02::1:3.5355: UDP, length 24
17:57:01.463891 IP 192.168.0.13.137 > 192.168.0.255.137: NBT UDP PACKET(137): QUERY; REQUEST; BROADCAST
17:57:02.213563 IP 192.168.0.13.137 > 192.168.0.255.137: NBT UDP PACKET(137): QUERY; REQUEST; BROADCAST
17:57:02.963560 IP 192.168.0.13.137 > 192.168.0.255.137: NBT UDP PACKET(137): QUERY; REQUEST; BROADCAST
17:57:03.714848 IP6 fe80::59b:6699:bf51:7cf1.56903 > ff02::1:3.5355: UDP, length 24
17:57:03.813681 IP6 fe80::59b:6699:bf51:7cf1.56903 > ff02::1:3.5355: UDP, length 24
17:57:04.013880 IP 192.168.0.13.137 > 192.168.0.255.137: NBT UDP PACKET(137): QUERY; REQUEST; BROADCAST
17:57:04.763565 IP 192.168.0.13.137 > 192.168.0.255.137: NBT UDP PACKET(137): QUERY; REQUEST; BROADCAST
17:57:05.023820 IP6 fe80::59b:6699:bf51:7cf1.53006 > ff02::c.1900: UDP, length 146
17:57:05.379470 IP 192.168.0.10.1194 > 78.24.242.43.65429: UDP, length 37
17:57:05.513548 IP 192.168.0.13.137 > 192.168.0.255.137: NBT UDP PACKET(137): QUERY; REQUEST; BROADCAST
17:57:06.264645 IP6 fe80::59b:6699:bf51:7cf1.50320 > ff02::1:3.5355: UDP, length 24
17:57:06.363639 IP6 fe80::59b:6699:bf51:7cf1.50320 > ff02::1:3.5355: UDP, length 24
17:57:06.564849 IP 192.168.0.13.137 > 192.168.0.255.137: NBT UDP PACKET(137): QUERY; REQUEST; BROADCAST
17:57:07.314562 IP 192.168.0.13.137 > 192.168.0.255.137: NBT UDP PACKET(137): QUERY; REQUEST; BROADCAST
17:57:07.976859 IP 192.168.0.13.138 > 192.168.0.255.138: NBT UDP PACKET(138)
17:57:08.024620 IP6 fe80::59b:6699:bf51:7cf1.53006 > ff02::c.1900: UDP, length 146
17:57:08.064532 IP 192.168.0.13.137 > 192.168.0.255.137: NBT UDP PACKET(137): QUERY; REQUEST; BROADCAST
17:57:08.815711 IP6 fe80::59b:6699:bf51:7cf1.58735 > ff02::1:3.5355: UDP, length 24
17:57:08.914660 IP6 fe80::59b:6699:bf51:7cf1.58735 > ff02::1:3.5355: UDP, length 24
17:57:09.114858 IP 192.168.0.13.137 > 192.168.0.255.137: NBT UDP PACKET(137): QUERY; REQUEST; BROADCAST
17:57:09.864515 IP 192.168.0.13.137 > 192.168.0.255.137: NBT UDP PACKET(137): QUERY; REQUEST; BROADCAST
17:57:10.614503 IP 192.168.0.13.137 > 192.168.0.255.137: NBT UDP PACKET(137): QUERY; REQUEST; BROADCAST
17:57:11.024631 IP6 fe80::59b:6699:bf51:7cf1.53006 > ff02::c.1900: UDP, length 146
17:57:11.365694 IP6 fe80::59b:6699:bf51:7cf1.50269 > ff02::1:3.5355: UDP, length 24
17:57:11.465669 IP6 fe80::59b:6699:bf51:7cf1.50269 > ff02::1:3.5355: UDP, length 24
17:57:11.665889 IP 192.168.0.13.137 > 192.168.0.255.137: NBT UDP PACKET(137): QUERY; REQUEST; BROADCAST
17:57:12.415556 IP 192.168.0.13.137 > 192.168.0.255.137: NBT UDP PACKET(137): QUERY; REQUEST; BROADCAST
17:57:13.165578 IP 192.168.0.13.137 > 192.168.0.255.137: NBT UDP PACKET(137): QUERY; REQUEST; BROADCAST
17:57:13.916990 IP6 fe80::59b:6699:bf51:7cf1.57217 > ff02::1:3.5355: UDP, length 24
