Hi - have a OpenVPN Access server configured with the following IPs
(eth1) 10.2.2.9 and (eth0) 172.31.40.9
Everything works well, except clients cannot connect to the 10.2.2.0/24 subnet
From the Access Server (kernel) it can connect to any host on the 10.2.2.x subnet
Client route table looks like this after connecting
> route print -4
IPv4 Route Table
===========================================================================
Active Routes:
Network Destination Netmask Gateway Interface Metric
0.0.0.0 0.0.0.0 192.168.1.1 192.168.1.70 19998
10.2.2.0 255.255.255.0 172.31.32.1 172.31.32.23 101
127.0.0.0 255.0.0.0 On-link 127.0.0.1 306
127.0.0.1 255.255.255.255 On-link 127.0.0.1 306
127.255.255.255 255.255.255.255 On-link 127.0.0.1 306
172.31.1.0 255.255.255.0 172.31.32.1 172.31.32.23 101
172.31.2.0 255.255.255.0 172.31.32.1 172.31.32.23 101
172.31.3.0 255.255.255.252 172.31.32.1 172.31.32.23 101
172.31.32.0 255.255.255.0 172.31.32.1 172.31.32.23 101
172.31.32.0 255.255.255.224 On-link 172.31.32.23 286
172.31.32.23 255.255.255.255 On-link 172.31.32.23 286
172.31.32.31 255.255.255.255 On-link 172.31.32.23 286
172.31.36.0 255.255.252.0 172.31.32.1 172.31.32.23 101
172.31.40.0 255.255.248.0 172.31.32.1 172.31.32.23 101
172.31.48.0 255.255.254.0 172.31.32.1 172.31.32.23 101
172.31.52.0 255.255.255.0 172.31.32.1 172.31.32.23 101
192.168.1.0 255.255.255.0 On-link 192.168.1.70 10255
192.168.1.0 255.255.255.0 172.31.32.1 172.31.32.23 101
192.168.1.70 255.255.255.255 On-link 192.168.1.70 10255
192.168.1.255 255.255.255.255 On-link 192.168.1.70 10255
192.168.128.0 255.255.255.0 On-link 192.168.128.1 276
192.168.128.1 255.255.255.255 On-link 192.168.128.1 276
192.168.128.255 255.255.255.255 On-link 192.168.128.1 276
192.168.195.0 255.255.255.0 On-link 192.168.195.1 276
192.168.195.1 255.255.255.255 On-link 192.168.195.1 276
192.168.195.255 255.255.255.255 On-link 192.168.195.1 276
210.54.148.50 255.255.255.255 192.168.1.1 192.168.1.70 10000
224.0.0.0 240.0.0.0 On-link 127.0.0.1 306
224.0.0.0 240.0.0.0 On-link 192.168.1.70 10255
224.0.0.0 240.0.0.0 On-link 192.168.128.1 276
224.0.0.0 240.0.0.0 On-link 192.168.195.1 276
224.0.0.0 240.0.0.0 On-link 172.31.32.23 286
255.255.255.255 255.255.255.255 On-link 127.0.0.1 306
255.255.255.255 255.255.255.255 On-link 192.168.1.70 10255
255.255.255.255 255.255.255.255 On-link 192.168.128.1 276
255.255.255.255 255.255.255.255 On-link 192.168.195.1 276
255.255.255.255 255.255.255.255 On-link 172.31.32.23 286
===========================================================================
Persistent Routes:
None
C:\Windows\system32>tracert 10.2.2.30
Tracing route to 10.2.2.30 over a maximum of 30 hops
1 89 ms 70 ms 66 ms 172.31.32.1
2 * * * Request timed out.
3 * * * Request timed out.
4 * * * Request timed out.
5 ^C