Page 2 of 2

Re: Is there other special configuration needed based on ISP

Posted: Wed Nov 23, 2011 10:04 am
by amanshukor
Mimiko wrote: It's a violation of user privacy. You can use them if you can demosntrate that they monitor and filter you.
Not every country use that rules and not every government have a internet free / neutrality in their mind ...
Mimiko wrote: It's no the problem of the server, it's the client who can't add the route.

As a workaround you can add the falling route manualy. And ignore the OpenVPN errors in log.
I'm not good in networking command, so from what I can guess are you saying adding my GW the GW of my ISP to the route ?
how can I do that , I'm using XP here.

Re: Is there other special configuration needed based on ISP

Posted: Wed Nov 23, 2011 2:35 pm
by Mimiko

Code: Select all

route.exe /p ADD VPNaddress MASK 255.255.255.255 0.0.0.0 METRIC 1 IF 0x30002
0x30002 is the interface number of the WiMAX taken from "route print".
I see that it is changed. But try it.

Re: Is there other special configuration needed based on ISP

Posted: Thu Jan 12, 2012 10:02 pm
by amanshukor
Route

Code: Select all

IPv4 Route Table
===========================================================================
Active Routes:
Network Destination        Netmask          Gateway       Interface  Metric
          0.0.0.0          0.0.0.0     172.22.196.1    183.78.79.170     20
          0.0.0.0        128.0.0.0        10.8.0.29        10.8.0.30     30
         10.8.0.1  255.255.255.255        10.8.0.29        10.8.0.30     30
        10.8.0.28  255.255.255.252         On-link         10.8.0.30    286
        10.8.0.30  255.255.255.255         On-link         10.8.0.30    286
        10.8.0.31  255.255.255.255         On-link         10.8.0.30    286
     69.163.36.66  255.255.255.255     172.22.196.1    183.78.79.170     21
        127.0.0.0        255.0.0.0         On-link         127.0.0.1    306
        127.0.0.1  255.255.255.255         On-link         127.0.0.1    306
  127.255.255.255  255.255.255.255         On-link         127.0.0.1    306
        128.0.0.0        128.0.0.0        10.8.0.29        10.8.0.30     30
      169.254.0.0      255.255.0.0         On-link   169.254.110.113    286
  169.254.110.113  255.255.255.255         On-link   169.254.110.113    286
  169.254.255.255  255.255.255.255         On-link   169.254.110.113    286
    183.78.79.170  255.255.255.255         On-link     183.78.79.170    276
     192.168.19.0    255.255.255.0         On-link      192.168.19.1    276
     192.168.19.1  255.255.255.255         On-link      192.168.19.1    276
   192.168.19.255  255.255.255.255         On-link      192.168.19.1    276
     192.168.70.0    255.255.255.0         On-link      192.168.70.1    276
     192.168.70.1  255.255.255.255         On-link      192.168.70.1    276
   192.168.70.255  255.255.255.255         On-link      192.168.70.1    276
        224.0.0.0        240.0.0.0         On-link         127.0.0.1    306
        224.0.0.0        240.0.0.0         On-link   169.254.110.113    286
        224.0.0.0        240.0.0.0         On-link         10.8.0.30    286
        224.0.0.0        240.0.0.0         On-link      192.168.19.1    276
        224.0.0.0        240.0.0.0         On-link      192.168.70.1    276
        224.0.0.0        240.0.0.0         On-link     183.78.79.170    276
  255.255.255.255  255.255.255.255         On-link         127.0.0.1    306
  255.255.255.255  255.255.255.255         On-link   169.254.110.113    286
  255.255.255.255  255.255.255.255         On-link         10.8.0.30    286
  255.255.255.255  255.255.255.255         On-link      192.168.19.1    276
  255.255.255.255  255.255.255.255         On-link      192.168.70.1    276
  255.255.255.255  255.255.255.255         On-link     183.78.79.170    276
===========================================================================

Trace route

Code: Select all

Tracing route to google.com.my [74.125.53.94]
over a maximum of 30 hops:

  1   253 ms   259 ms   260 ms  10.8.0.1
  2   249 ms   232 ms   259 ms  69-163-34-65.in-addr.arpa.static.dsn1.net [69.16
3.36.65]
  3   258 ms   285 ms   238 ms  gige-g2-13.core1.pdx1.he.net [66.220.22.85]
  4   257 ms   259 ms   260 ms  10gigabitethernet3-1.core1.sea1.he.net [72.52.92
.9]
  5   247 ms   281 ms   274 ms  216.218.207.30
  6   243 ms   239 ms   249 ms  209.85.249.34
  7   237 ms   259 ms   259 ms  66.249.94.201
  8   258 ms   261 ms   238 ms  216.239.46.208
  9   252 ms   259 ms   259 ms  64.233.174.131
 10     *      255 ms     *     72.14.232.6
 11   254 ms   239 ms   259 ms  pw-in-f94.1e100.net [74.125.53.94]

Trace complete.
I subscribe to only one that works with the WiMAX provider, above is the route and traceroute. I can see the different on my route print
and the VPN service.