IP forwarding is enabled as per this article:
http://support.microsoft.com/default.aspx?scid=kb;en-us;Q230082
Here is the output of netstat -nr on the connected client:
===========================================================================
Interface List
17...00 ff 16 6c 1e 91 ......TAP-Win32 Adapter V9
15...e0 2a 82 a4 7e 68 ......Broadcom 4313 802.11b/g/n
14...e0 2a 82 94 4a fa ......Bluetooth Device (Personal Area Network)
1...........................Software Loopback Interface 1
11...00 00 00 00 00 00 00 e0 Microsoft ISATAP Adapter
12...00 00 00 00 00 00 00 e0 Microsoft 6to4 Adapter
20...00 00 00 00 00 00 00 e0 Microsoft ISATAP Adapter #2
18...00 00 00 00 00 00 00 e0 Microsoft ISATAP Adapter #4
16...00 00 00 00 00 00 00 e0 Teredo Tunneling Pseudo-Interface
===========================================================================
IPv4 Route Table
===========================================================================
Active Routes:
Network Destination Netmask Gateway Interface Metric
0.0.0.0 0.0.0.0 192.168.7.1 192.168.7.16 30
10.8.0.1 255.255.255.255 10.8.0.5 10.8.0.6 30
10.8.0.4 255.255.255.252 On-link 10.8.0.6 286
10.8.0.6 255.255.255.255 On-link 10.8.0.6 286
10.8.0.7 255.255.255.255 On-link 10.8.0.6 286
127.0.0.0 255.0.0.0 On-link 127.0.0.1 306
127.0.0.1 255.255.255.255 On-link 127.0.0.1 306
127.255.255.255 255.255.255.255 On-link 127.0.0.1 306
192.168.7.0 255.255.255.0 On-link 192.168.7.16 286
192.168.7.16 255.255.255.255 On-link 192.168.7.16 286
192.168.7.255 255.255.255.255 On-link 192.168.7.16 286
224.0.0.0 240.0.0.0 On-link 127.0.0.1 306
224.0.0.0 240.0.0.0 On-link 10.8.0.6 286
224.0.0.0 240.0.0.0 On-link 192.168.7.16 286
255.255.255.255 255.255.255.255 On-link 127.0.0.1 306
255.255.255.255 255.255.255.255 On-link 10.8.0.6 286
255.255.255.255 255.255.255.255 On-link 192.168.7.16 286
===========================================================================
Persistent Routes:
Network Address Netmask Gateway Address Metric
0.0.0.0 0.0.0.0 192.168.3.1 Default
===========================================================================
IPv6 Route Table
===========================================================================
Active Routes:
If Metric Network Destination Gateway
16 58 ::/0 On-link
1 306 ::1/128 On-link
16 58 2001::/32 On-link
16 306 2001:0:5ef5:79fb:1c5e:265d:3f57:f8ef/128
On-link
17 286 fe80::/64 On-link
15 286 fe80::/64 On-link
16 306 fe80::/64 On-link
16 306 fe80::1c5e:265d:3f57:f8ef/128
On-link
15 286 fe80::2106:e596:f97:36d4/128
On-link
17 286 fe80::5def:d999:53db:8bd8/128
On-link
1 306 ff00::/8 On-link
16 306 ff00::/8 On-link
17 286 ff00::/8 On-link
15 286 ff00::/8 On-link
===========================================================================
Persistent Routes:
None
By the way, was I right to run the command on the computer labeled "OpenVPN Server" in the network diagram?