Hi, I need help because things around are strange. And scary.
I have OpenVPN server which appears to be working correctly - at least I can connect to it and properly work on Win7 virtual machine through VPN.
However, when I use VPN on my host - Win10 - then things get odd.
1) if I open browser and search 'my ip' then I get the correct IP address = the external address of my VPN server.
2) If I go to a telegram.org (blocked in my country) then I get an ''access denied' message from my provider.
Both ovpn client installation are identical: the latest ovpn client + the same config file (I also tried two different configs - no difference). And yet the guest win7 works fine and the host Win10 doesn't.
Win7: the current Windows account = admin, ovpn client is launched under the current user
Win10: the current Windows account = user, ovpn client is launched under admin
I also tried to login as Administrator and launch ovpn client there but it made no difference either.
I also noticed that 'nslookup telegram.org' command produces different results for win7 and win10:
win7 -- here ovpn client works fine
>nslookup telegram.org
Server: UnKnown
Address: 100.64.0.1
Non-authoritative answer:
Name: telegram.org
Addresses: 2001:67c:4e8:fa60:3:0:811:139
149.154.167.99
while on win10 the result is different -- here ovpn client doesn't quite work
> nslookup telegram.org
Server: UnKnown
Address: 192.168.1.1
Non-authoritative answer:
Name: telegram.org
Addresses: 2a02:2698:a002:1::3:17
5.3.3.17
It appears 5.3.3.17 is my provider that shows me No Access stub page.
Could you please help me? What's wrong with my win10??
win10 route print
PS C:\Windows\system32> route print
===========================================================================
Interface List
5...10 c3 7b 6d e3 2e ......Intel(R) Ethernet Connection (2) I218-V
7...00 50 56 c0 00 01 ......VMware Virtual Ethernet Adapter for VMnet1
14...00 50 56 c0 00 08 ......VMware Virtual Ethernet Adapter for VMnet8
15...00 ff b6 60 42 33 ......TAP-Windows Adapter V9
1...........................Software Loopback Interface 1
===========================================================================
IPv4 Route Table
===========================================================================
Active Routes:
Network Destination Netmask Gateway Interface Metric
0.0.0.0 0.0.0.0 192.168.1.1 192.168.1.33 45
0.0.0.0 128.0.0.0 100.64.0.1 100.64.0.3 35
100.64.0.0 255.255.255.0 On-link 100.64.0.3 291
100.64.0.3 255.255.255.255 On-link 100.64.0.3 291
100.64.0.255 255.255.255.255 On-link 100.64.0.3 291
127.0.0.0 255.0.0.0 On-link 127.0.0.1 331
127.0.0.1 255.255.255.255 On-link 127.0.0.1 331
127.255.255.255 255.255.255.255 On-link 127.0.0.1 331
128.0.0.0 128.0.0.0 100.64.0.1 100.64.0.3 35
53.122.15.192 255.255.255.255 192.168.1.1 192.168.1.33 25
192.168.1.0 255.255.255.0 On-link 192.168.1.33 281
192.168.1.33 255.255.255.255 On-link 192.168.1.33 281
192.168.1.255 255.255.255.255 On-link 192.168.1.33 281
192.168.33.0 255.255.255.0 On-link 192.168.33.1 291
192.168.33.1 255.255.255.255 On-link 192.168.33.1 291
192.168.33.255 255.255.255.255 On-link 192.168.33.1 291
192.168.95.0 255.255.255.0 On-link 192.168.95.1 291
192.168.95.1 255.255.255.255 On-link 192.168.95.1 291
192.168.95.255 255.255.255.255 On-link 192.168.95.1 291
224.0.0.0 240.0.0.0 On-link 127.0.0.1 331
224.0.0.0 240.0.0.0 On-link 100.64.0.3 291
224.0.0.0 240.0.0.0 On-link 192.168.33.1 291
224.0.0.0 240.0.0.0 On-link 192.168.95.1 291
224.0.0.0 240.0.0.0 On-link 192.168.1.33 281
255.255.255.255 255.255.255.255 On-link 127.0.0.1 331
255.255.255.255 255.255.255.255 On-link 100.64.0.3 291
255.255.255.255 255.255.255.255 On-link 192.168.33.1 291
255.255.255.255 255.255.255.255 On-link 192.168.95.1 291
255.255.255.255 255.255.255.255 On-link 192.168.1.33 281
===========================================================================
Persistent Routes:
None
IPv6 Route Table
===========================================================================
Active Routes:
If Metric Network Destination Gateway
15 291 ::/3 fe80::8
1 331 ::1/128 On-link
15 291 2000::/3 fe80::8
15 291 2000::/4 fe80::8
15 291 3000::/4 fe80::8
15 291 fc00::/7 fe80::8
15 291 fd42:5ca1:e3a7::/64 fe80::8
15 291 fd42:5ca1:e3a7::1001/128 On-link
15 291 fe80::/64 On-link
7 291 fe80::/64 On-link
14 291 fe80::/64 On-link
5 281 fe80::/64 On-link
14 291 fe80::51d3:d184:e30b:93e/128
On-link
7 291 fe80::5539:6fd8:e0b2:1f43/128
On-link
5 281 fe80::c4e9:7ed2:9c66:890d/128
On-link
15 291 fe80::ccbd:f16c:4ddc:5588/128
On-link
1 331 ff00::/8 On-link
15 291 ff00::/8 On-link
7 291 ff00::/8 On-link
14 291 ff00::/8 On-link
5 281 ff00::/8 On-link
===========================================================================
Persistent Routes:
None