Clients connect to the VPN server fine, and are able to access the internet but are unable to access any local resource on our 10.10.13.0/24 network. I will provide all of the information I can from the sever and client machines.
SERVER CONFIGURATION:
port 1194
proto udp
dev tun0
ca keys/iseatz/ca.crt
cert keys/iseatz/iseatz-server.crt
key keys/iseatz/iseatz-server.key
dh keys/iseatz/dh2048.pem
server 10.10.14.0 255.255.255.0
crl-verify keys/iseatz/crl.pem
tls-auth servers/iseatz/ta.key 0
cipher AES-256-CBC
user nobody
group nogroup
status servers/iseatz/logs/openvpn-status.log
log-append servers/iseatz/logs/openvpn.log
verb 12
mute 20
max-clients 100
management 127.0.0.1 3500
keepalive 10 120
client-config-dir /etc/openvpn/servers/iseatz/ccd
tls-server
comp-lzo
persist-key
persist-tun
ccd-exclusive
push "route 10.10.13.0 255.255.255.0"
push "dhcp-option DNS 206.40.233.2"
SERVER ROUTES
Kernel IP routing table
Destination Gateway Genmask Flags Metric Ref Use Iface
10.10.14.2 * 255.255.255.255 UH 0 0 0 tun0
10.10.14.0 10.10.14.2 255.255.255.0 UG 0 0 0 tun0
10.10.13.0 * 255.255.255.0 U 0 0 0 eth1
link-local * 255.255.0.0 U 1000 0 0 eth1
default 10.10.13.1 0.0.0.0 UG 100 0 0 eth1
CLIENT CONFIGURATION
client
proto udp
dev tun
ca ca.crt
dh dh2048.pem
cert nblakely.crt
key nblakely.key
remote 173.212.48.130 1194
tls-auth ta.key 1
cipher AES-256-CBC
verb 6
mute 20
keepalive 10 120
comp-lzo
persist-key
persist-tun
float
resolv-retry infinite
nobind
CLIENT ROUTES
IPv4 Route Table
===========================================================================
Active Routes:
Network Destination Netmask Gateway Interface Metric
0.0.0.0 0.0.0.0 10.10.13.1 10.10.13.171 25
10.10.13.0 255.255.255.0 On-link 10.10.13.171 281
10.10.13.0 255.255.255.0 10.10.14.5 10.10.14.6 20
10.10.13.171 255.255.255.255 On-link 10.10.13.171 281
10.10.13.255 255.255.255.255 On-link 10.10.13.171 281
10.10.14.1 255.255.255.255 10.10.14.5 10.10.14.6 20
10.10.14.4 255.255.255.252 On-link 10.10.14.6 276
10.10.14.6 255.255.255.255 On-link 10.10.14.6 276
10.10.14.7 255.255.255.255 On-link 10.10.14.6 276
127.0.0.0 255.0.0.0 On-link 127.0.0.1 306
127.0.0.1 255.255.255.255 On-link 127.0.0.1 306
127.255.255.255 255.255.255.255 On-link 127.0.0.1 306
169.254.0.0 255.255.0.0 On-link 169.254.187.135 266
169.254.187.135 255.255.255.255 On-link 169.254.187.135 266
169.254.255.255 255.255.255.255 On-link 169.254.187.135 266
173.212.48.130 255.255.255.255 10.10.13.1 10.10.13.171 25
224.0.0.0 240.0.0.0 On-link 127.0.0.1 306
224.0.0.0 240.0.0.0 On-link 169.254.187.135 266
224.0.0.0 240.0.0.0 On-link 10.10.14.6 276
224.0.0.0 240.0.0.0 On-link 10.10.13.171 281
255.255.255.255 255.255.255.255 On-link 127.0.0.1 306
255.255.255.255 255.255.255.255 On-link 169.254.187.135 266
255.255.255.255 255.255.255.255 On-link 10.10.14.6 276
255.255.255.255 255.255.255.255 On-link 10.10.13.171 281
===========================================================================
Persistent Routes:
None