I have exactly the same problem (The one on the first post). Was going to open a new thread but found this one that explains exactly my problem.
I have a dedicated server when I have an OpenVPN server and a computer behind a satellite with the same conditions as the user explains (Maybe same company). When I switch the satellite router to a 3G router it goes as expected, with the same client and such.
Some iperf3 tests (reversed, to test download, and 20 seconds, to let satellite catch-up)
Satellite test directly, without VPN:
[ ID] Interval Transfer Bandwidth Retr Cwnd
[ 5] 0.00-1.00 sec 1.28 MBytes 10.7 Mbits/sec 0 103 KBytes
[ 5] 1.00-2.00 sec 2.38 MBytes 20.0 Mbits/sec 105 95.5 KBytes
[ 5] 2.00-3.00 sec 2.21 MBytes 18.6 Mbits/sec 0 103 KBytes
[ 5] 3.00-4.00 sec 2.07 MBytes 17.4 Mbits/sec 0 106 KBytes
[ 5] 4.00-5.00 sec 2.23 MBytes 18.7 Mbits/sec 21 79.8 KBytes
[ 5] 5.00-6.00 sec 1.47 MBytes 12.3 Mbits/sec 5 68.4 KBytes
[ 5] 6.00-7.00 sec 1.23 MBytes 10.3 Mbits/sec 2 57.0 KBytes
[ 5] 7.00-8.00 sec 1.17 MBytes 9.83 Mbits/sec 0 62.7 KBytes
[ 5] 8.00-9.00 sec 1.49 MBytes 12.5 Mbits/sec 0 71.3 KBytes
[ 5] 9.00-10.00 sec 1.47 MBytes 12.4 Mbits/sec 0 78.4 KBytes
[ 5] 10.00-11.00 sec 1.77 MBytes 14.8 Mbits/sec 0 85.5 KBytes
[ 5] 11.00-12.00 sec 1.92 MBytes 16.1 Mbits/sec 0 92.7 KBytes
[ 5] 12.00-13.00 sec 1.93 MBytes 16.2 Mbits/sec 0 108 KBytes
[ 5] 13.00-14.00 sec 2.78 MBytes 23.3 Mbits/sec 0 151 KBytes
[ 5] 14.00-15.00 sec 1.67 MBytes 14.0 Mbits/sec 59 62.7 KBytes
[ 5] 15.00-16.00 sec 1.47 MBytes 12.4 Mbits/sec 0 68.4 KBytes
[ 5] 16.00-17.00 sec 1.22 MBytes 10.3 Mbits/sec 1 61.3 KBytes
[ 5] 17.00-18.00 sec 1.18 MBytes 9.88 Mbits/sec 3 52.8 KBytes
[ 5] 18.00-19.00 sec 1.02 MBytes 8.57 Mbits/sec 0 58.5 KBytes
[ 5] 19.00-20.00 sec 1.33 MBytes 11.1 Mbits/sec 0 65.6 KBytes
[ 5] 20.00-20.82 sec 1.18 MBytes 12.1 Mbits/sec 0 71.3 KBytes
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bandwidth Retr
[ 5] 0.00-20.82 sec 34.5 MBytes 13.9 Mbits/sec 196 sender
[ 5] 0.00-20.82 sec 0.00 Bytes 0.00 bits/sec receiver
Satellite test with VPN:
[ ID] Interval Transfer Bandwidth Retr Cwnd
[ 5] 0.00-1.00 sec 82.9 KBytes 679 Kbits/sec 0 25.9 KBytes
[ 5] 1.00-2.00 sec 93.2 KBytes 764 Kbits/sec 0 50.5 KBytes
[ 5] 2.00-3.00 sec 49.2 KBytes 403 Kbits/sec 0 53.1 KBytes
[ 5] 3.00-4.00 sec 0.00 Bytes 0.00 bits/sec 9 36.3 KBytes
[ 5] 4.00-5.00 sec 75.1 KBytes 616 Kbits/sec 0 41.4 KBytes
[ 5] 5.00-6.00 sec 49.2 KBytes 403 Kbits/sec 0 49.2 KBytes
[ 5] 6.00-7.00 sec 98.4 KBytes 806 Kbits/sec 0 51.8 KBytes
[ 5] 7.00-8.00 sec 51.8 KBytes 424 Kbits/sec 0 53.1 KBytes
[ 5] 8.00-9.00 sec 101 KBytes 828 Kbits/sec 0 55.7 KBytes
[ 5] 9.00-10.00 sec 54.4 KBytes 445 Kbits/sec 0 60.9 KBytes
[ 5] 10.00-11.00 sec 122 KBytes 997 Kbits/sec 0 72.5 KBytes
[ 5] 11.00-12.00 sec 155 KBytes 1.27 Mbits/sec 0 91.9 KBytes
[ 5] 12.00-13.00 sec 98.4 KBytes 806 Kbits/sec 0 120 KBytes
[ 5] 13.00-14.00 sec 243 KBytes 1.99 Mbits/sec 0 157 KBytes
[ 5] 14.00-15.00 sec 337 KBytes 2.76 Mbits/sec 0 202 KBytes
[ 5] 15.00-16.00 sec 192 KBytes 1.57 Mbits/sec 0 212 KBytes
[ 5] 16.00-17.00 sec 388 KBytes 3.18 Mbits/sec 0 212 KBytes
[ 5] 17.00-18.00 sec 192 KBytes 1.57 Mbits/sec 0 212 KBytes
[ 5] 18.00-19.00 sec 407 KBytes 3.33 Mbits/sec 0 212 KBytes
[ 5] 19.00-20.00 sec 192 KBytes 1.57 Mbits/sec 0 212 KBytes
[ 5] 20.00-20.84 sec 194 KBytes 1.90 Mbits/sec 0 212 KBytes
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bandwidth Retr
[ 5] 0.00-20.84 sec 3.10 MBytes 1.25 Mbits/sec 9 sender
[ 5] 0.00-20.84 sec 0.00 Bytes 0.00 bits/sec receiver
3G test without VPN:
[ ID] Interval Transfer Bandwidth Retr Cwnd
[ 5] 0.00-1.00 sec 1.01 MBytes 8.46 Mbits/sec 0 114 KBytes
[ 5] 1.00-2.00 sec 1.42 MBytes 11.9 Mbits/sec 0 171 KBytes
[ 5] 2.00-3.00 sec 1.37 MBytes 11.5 Mbits/sec 0 211 KBytes
[ 5] 3.00-4.00 sec 1.88 MBytes 15.7 Mbits/sec 0 211 KBytes
[ 5] 4.00-5.00 sec 1.31 MBytes 11.0 Mbits/sec 0 211 KBytes
[ 5] 5.00-6.00 sec 1.68 MBytes 14.1 Mbits/sec 0 211 KBytes
[ 5] 6.00-7.00 sec 1.91 MBytes 16.0 Mbits/sec 0 213 KBytes
[ 5] 7.00-8.00 sec 1.69 MBytes 14.1 Mbits/sec 0 213 KBytes
[ 5] 8.00-9.00 sec 1.51 MBytes 12.7 Mbits/sec 0 213 KBytes
[ 5] 9.00-10.00 sec 1.88 MBytes 15.8 Mbits/sec 0 213 KBytes
[ 5] 10.00-11.00 sec 1.87 MBytes 15.7 Mbits/sec 0 213 KBytes
[ 5] 11.00-12.00 sec 1.72 MBytes 14.4 Mbits/sec 0 213 KBytes
[ 5] 12.00-13.00 sec 1.89 MBytes 15.9 Mbits/sec 0 213 KBytes
[ 5] 13.00-14.00 sec 1.89 MBytes 15.8 Mbits/sec 0 213 KBytes
[ 5] 14.00-15.00 sec 2.04 MBytes 17.1 Mbits/sec 0 213 KBytes
[ 5] 15.00-16.00 sec 2.11 MBytes 17.7 Mbits/sec 0 213 KBytes
[ 5] 16.00-17.00 sec 1.87 MBytes 15.7 Mbits/sec 0 213 KBytes
[ 5] 17.00-18.00 sec 2.08 MBytes 17.4 Mbits/sec 0 213 KBytes
[ 5] 18.00-19.00 sec 1.92 MBytes 16.1 Mbits/sec 0 213 KBytes
[ 5] 19.00-20.00 sec 1.85 MBytes 15.5 Mbits/sec 0 213 KBytes
[ 5] 20.00-20.09 sec 198 KBytes 18.0 Mbits/sec 0 213 KBytes
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bandwidth Retr
[ 5] 0.00-20.09 sec 35.1 MBytes 14.6 Mbits/sec 0 sender
[ 5] 0.00-20.09 sec 0.00 Bytes 0.00 bits/sec receiver
3G test with VPN:
[ ID] Interval Transfer Bandwidth Retr Cwnd
[ 5] 0.00-1.00 sec 695 KBytes 5.70 Mbits/sec 0 95.0 KBytes
[ 5] 1.00-2.00 sec 1.19 MBytes 10.0 Mbits/sec 0 146 KBytes
[ 5] 2.00-3.00 sec 1.25 MBytes 10.5 Mbits/sec 0 200 KBytes
[ 5] 3.00-4.00 sec 1.15 MBytes 9.63 Mbits/sec 0 213 KBytes
[ 5] 4.00-5.00 sec 1.17 MBytes 9.80 Mbits/sec 0 213 KBytes
[ 5] 5.00-6.00 sec 1.40 MBytes 11.7 Mbits/sec 0 213 KBytes
[ 5] 6.00-7.00 sec 1.75 MBytes 14.7 Mbits/sec 0 213 KBytes
[ 5] 7.00-8.00 sec 1.91 MBytes 16.1 Mbits/sec 0 213 KBytes
[ 5] 8.00-9.00 sec 1.93 MBytes 16.2 Mbits/sec 0 213 KBytes
[ 5] 9.00-10.00 sec 1.97 MBytes 16.6 Mbits/sec 0 213 KBytes
[ 5] 10.00-11.00 sec 996 KBytes 8.16 Mbits/sec 0 213 KBytes
[ 5] 11.00-12.00 sec 1.78 MBytes 14.9 Mbits/sec 0 213 KBytes
[ 5] 12.00-13.00 sec 1.55 MBytes 13.0 Mbits/sec 0 213 KBytes
[ 5] 13.00-14.00 sec 1.57 MBytes 13.2 Mbits/sec 0 213 KBytes
[ 5] 14.00-15.00 sec 1.54 MBytes 13.0 Mbits/sec 0 213 KBytes
[ 5] 15.00-16.00 sec 1.77 MBytes 14.8 Mbits/sec 0 213 KBytes
[ 5] 16.00-17.00 sec 1.76 MBytes 14.8 Mbits/sec 0 213 KBytes
[ 5] 17.00-18.00 sec 1.55 MBytes 13.0 Mbits/sec 0 213 KBytes
[ 5] 18.00-19.00 sec 1.75 MBytes 14.7 Mbits/sec 0 213 KBytes
[ 5] 19.00-20.00 sec 1.16 MBytes 9.73 Mbits/sec 0 213 KBytes
[ 5] 20.00-20.06 sec 200 KBytes 26.5 Mbits/sec 0 213 KBytes
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bandwidth Retr
[ 5] 0.00-20.06 sec 30.0 MBytes 12.5 Mbits/sec 0 sender
[ 5] 0.00-20.06 sec 0.00 Bytes 0.00 bits/sec receiver
As you can see, in the 3G one only a small overhead is noticed, but on satellite the bandwidth drop is really big.
BUMP!