i think it's my 2008 which is block internet traffic, because when i do traceroute from router it block on openvpn server ip.
C:\Users\Administrator>netstat -nr
===========================================================================
Interface List
24...00 ff de 4f 13 b8 ......TAP-Win32 Adapter V9 #5
23...00 ff ee c8 2e 4a ......TAP-Win32 Adapter V9 #4
22...00 ff 3b 54 90 d2 ......TAP-Win32 Adapter V9 #3
21...00 ff 39 e8 60 ae ......TAP-Win32 Adapter V9 #2
16...00 ff 6f 9b 5a 1b ......TAP-Win32 Adapter V9
11...00 19 99 48 cf 86 ......Broadcom NetLink (TM) Gigabit Ethernet
1...........................Software Loopback Interface 1
12...00 00 00 00 00 00 00 e0 Microsoft ISATAP Adapter
13...00 00 00 00 00 00 00 e0 Microsoft 6to4 Adapter
14...00 00 00 00 00 00 00 e0 Teredo Tunneling Pseudo-Interface
26...00 00 00 00 00 00 00 e0 Microsoft ISATAP Adapter #2
25...00 00 00 00 00 00 00 e0 Microsoft ISATAP Adapter #3
27...00 00 00 00 00 00 00 e0 Microsoft ISATAP Adapter #4
28...00 00 00 00 00 00 00 e0 Microsoft ISATAP Adapter #5
29...00 00 00 00 00 00 00 e0 Microsoft ISATAP Adapter #6
===========================================================================
IPv4 Route Table
===========================================================================
Active Routes:
Network Destination Netmask Gateway Interface Metric
0.0.0.0 0.0.0.0 10.255.255.1 82.xx.1x.xx7 276
10.255.255.1 255.255.255.255 10.255.255.1 82.xx.1x.xx7 21
82.xx.1x.xx7 255.255.255.255 On-link 82.xx.1x.xx7 276
127.0.0.0 255.0.0.0 On-link 127.0.0.1 306
127.0.0.1 255.255.255.255 On-link 127.0.0.1 306
127.255.255.255 255.255.255.255 On-link 127.0.0.1 306
192.168.2.0 255.255.255.0 192.168.10.2 192.168.10.1 30
192.168.3.0 255.255.255.0 192.168.8.2 192.168.8.1 30
192.168.5.0 255.255.255.0 192.168.5.2 192.168.5.1 30
192.168.5.0 255.255.255.252 On-link 192.168.5.1 286
192.168.5.1 255.255.255.255 On-link 192.168.5.1 286
192.168.5.3 255.255.255.255 On-link 192.168.5.1 286
192.168.6.0 255.255.255.0 192.168.6.2 192.168.6.1 30
192.168.6.0 255.255.255.252 On-link 192.168.6.1 286
192.168.6.1 255.255.255.255 On-link 192.168.6.1 286
192.168.6.3 255.255.255.255 On-link 192.168.6.1 286
192.168.7.0 255.255.255.0 192.168.5.2 192.168.5.1 30
192.168.8.0 255.255.255.0 192.168.8.2 192.168.8.1 30
192.168.8.0 255.255.255.252 On-link 192.168.8.1 286
192.168.8.1 255.255.255.255 On-link 192.168.8.1 286
192.168.8.3 255.255.255.255 On-link 192.168.8.1 286
192.168.9.0 255.255.255.0 192.168.9.2 192.168.9.1 30
192.168.9.0 255.255.255.252 On-link 192.168.9.1 286
192.168.9.1 255.255.255.255 On-link 192.168.9.1 286
192.168.9.3 255.255.255.255 On-link 192.168.9.1 286
192.168.10.0 255.255.255.0 192.168.10.2 192.168.10.1 30
192.168.10.0 255.255.255.252 On-link 192.168.10.1 286
192.168.10.1 255.255.255.255 On-link 192.168.10.1 286
192.168.10.3 255.255.255.255 On-link 192.168.10.1 286
192.168.40.0 255.255.255.0 192.168.9.2 192.168.9.1 30
192.168.100.0 255.255.255.0 192.168.6.2 192.168.6.1 30
224.0.0.0 240.0.0.0 On-link 127.0.0.1 306
224.0.0.0 240.0.0.0 On-link 82.165.194.187 276
224.0.0.0 240.0.0.0 On-link 192.168.10.1 286
224.0.0.0 240.0.0.0 On-link 192.168.8.1 286
224.0.0.0 240.0.0.0 On-link 192.168.6.1 286
224.0.0.0 240.0.0.0 On-link 192.168.9.1 286
224.0.0.0 240.0.0.0 On-link 192.168.5.1 286
255.255.255.255 255.255.255.255 On-link 127.0.0.1 306
255.255.255.255 255.255.255.255 On-link 82.xx.1x.xx7 276
255.255.255.255 255.255.255.255 On-link 192.168.10.1 286
255.255.255.255 255.255.255.255 On-link 192.168.8.1 286
255.255.255.255 255.255.255.255 On-link 192.168.6.1 286
255.255.255.255 255.255.255.255 On-link 192.168.9.1 286
255.255.255.255 255.255.255.255 On-link 192.168.5.1 286
===========================================================================
Persistent Routes:
Network Address Netmask Gateway Address Metric
10.255.255.1 255.255.255.255 10.255.255.1 1
===========================================================================