palatinux
Hi Guys,
I'm currently tesing the LZO compression of OpenVPN (in debug mode 9), but I cannot interpret the following log entries on the server. Is this 'from' -> 'to'? . Is the compression good or bad if you look at these logs?
Sat Apr 7 03:02:46 2012 us=933870 client1/192.168.10.11:11135 Adaptive compression state ON
Sat Apr 7 03:02:46 2012 us=933938 client1/192.168.10.11:11135 compress 111 -> 102
Sat Apr 7 03:02:46 2012 us=990339 client1/192.168.10.11:11135 compress 1348 -> 1431
Sat Apr 7 03:02:46 2012 us=992173 client1/192.168.10.11:11135 compress 1155 -> 1295
Sat Apr 7 03:02:47 2012 us=140375 client1/192.168.10.11:11135 compress 1348 -> 1514
Sat Apr 7 03:02:47 2012 us=142153 client1/192.168.10.11:11135 compress 1348 -> 1512
Sat Apr 7 03:02:47 2012 us=143765 client1/192.168.10.11:11135 compress 1348 -> 1510
Sat Apr 7 03:02:47 2012 us=145311 client1/192.168.10.11:11135 compress 212 -> 239
Sat Apr 7 03:02:47 2012 us=146224 client1/192.168.10.11:11135 compress 1348 -> 1507
Sat Apr 7 03:02:47 2012 us=148093 client1/192.168.10.11:11135 compress 1218 -> 1364
Sat Apr 7 03:02:47 2012 us=149583 client1/192.168.10.11:11135 compress 1348 -> 1512
Sat Apr 7 03:02:47 2012 us=151273 client1/192.168.10.11:11135 compress 1348 -> 1512
Sat Apr 7 03:02:47 2012 us=152850 client1/192.168.10.11:11135 compress 1348 -> 1512
Sat Apr 7 03:02:47 2012 us=154407 client1/192.168.10.11:11135 compress 212 -> 239
Sat Apr 7 03:02:47 2012 us=155529 client1/192.168.10.11:11135 compress 1046 -> 1174
Sat Apr 7 03:02:47 2012 us=425104 client1/192.168.10.11:11135 compress 255 -> 221
Sat Apr 7 03:02:49 2012 us=234915 client1/192.168.10.11:11135 lzo_adaptive_compress_test: comp=16644 total=14993
Sat Apr 7 03:02:49 2012 us=234949 client1/192.168.10.11:11135 Adaptive compression state OFF
Sat Apr 7 03:03:52 2012 us=105133 client1/192.168.10.11:11135 Adaptive compression state ON
Sat Apr 7 03:03:52 2012 us=105209 client1/192.168.10.11:11135 compress 185 -> 201
Sat Apr 7 03:03:52 2012 us=427114 client1/192.168.10.11:11135 compress 1348 -> 1515
Sat Apr 7 03:03:52 2012 us=627157 client1/192.168.10.11:11135 compress 1348 -> 1516
Sat Apr 7 03:03:52 2012 us=629331 client1/192.168.10.11:11135 compress 1348 -> 1517
Sat Apr 7 03:03:52 2012 us=787222 client1/192.168.10.11:11135 compress 318 -> 360
Sat Apr 7 03:03:52 2012 us=870285 client1/192.168.10.11:11135 compress 199 -> 225
Sat Apr 7 03:03:52 2012 us=965686 client1/192.168.10.11:11135 compress 465 -> 523
Sat Apr 7 03:03:53 2012 us=16261 client1/192.168.10.11:11135 compress 465 -> 523
Sat Apr 7 03:03:53 2012 us=21966 client1/192.168.10.11:11135 compress 173 -> 187
Sat Apr 7 03:04:00 2012 us=824749 client1/192.168.10.11:11135 lzo_adaptive_compress_test: comp=6567 total=5849